Courses
COURSE REQUIREMENTS FOR SCIENCE EDUCATION MAJORS
Freshman Year | | | | | ||
FALL | | | SPRING | | ||
BI 111* | General Biology I (Zoo) | 4 | BI 112 | General Biology II (Bot) BI 191* | 4 | |
BI 191* | Biology Seminar | 1 | BI 192 | Biology Seminar | 1 | |
CH 111* | General Chemistry I | 4 | CH 112 | General Chemistry II | 4 | |
EN 101* | Freshman Composition | 3 | EN 102* | Freshman Composition | 3 | |
MA 111* | College Algebra | 3 | MA 112 | Plane Trigonometry | 3 | |
HL 101 | Comprehensive Health | 3 | PE 102* | Concepts of Phy. Ed. Or | | |
| | | MS/AS* | ROTC | 1 | |
| | 1 | MU 107 | Music Appreciation or | | |
| | | AR 101 | Art Appreciation | 3 | |
| 18 | | | 18 | ||
Sophomore Year | | | | | ||
FALL | | | SPRING | | ||
BI 291 | Biology Seminar | 1 | ED 103 | Introduction to Teach | 3 | |
CH 301 | Organic Chemistry I | 4 | ED 201 | Found. Of Edu. | 3 | |
ED 102 | General Psychology | 3 | EN 202* | World Literature II | 3 | |
EN 201 | World Literature I | 3 | HI 102* | World History after 1500 or | | |
HI 101* | World History before 1500 or | | HI 202* | Early & Modern U.S. History | 3 | |
HI 201* | Early & Modern U.S. History | 3 | PH 212 | General Physics II | 4 | |
PH 211 | General Physics I | 4 | | | | |
| | 0 | | | | |
| | 18 | | | 16 | |
Junior Year | | | | | ||
FALL | | | SPRING | | ||
BI 301* | Anatomy | 4 | BI 302 | Physiology | 4 | |
BI 391 | Biology Seminar | 1 | SE 325** | Survey of Except Children | 3 | |
CS 111 | Data Processing | 3 | ED 393 | Global & Multicultural Ed | 3 | |
BI 311 | Genetics | 4 | ED 302** | Psychology of Learning | 3 | |
MA 302 | Elementary Statistics | 3 | | | | |
| | 15 | | | 15 | |
| | | | | | |
Senior Year | | | | | ||
FALL | | | SPRING | | ||
BI 491 | Biology Seminar | 1 | | Directed Teaching | 12 | |
ED 420 ** | Classroom Management | 3 | | | | |
SC 452** | Method of Teach Science | 3 | | | | |
BI 411 | Ecology | 4 | | | | |
PE 102 | Concept of Physical Ed or ROTC | 1 | | | | |
| | | | | | |
| | 12 | | | 12 | |
| | | | | | |
| | | | | ||
Minimum total semester hours for graduation = 127
*These courses satisfy the core requirements *Writing Intensive Course
** Restricted – Must be admitted to Teacher Ed Program.
Course requirements for Biology-chemistry Double Majors are listed with the Biology major.
Required* English Proficiency Exam * MAPP