Courses
COURSE REQUIREMENTS FOR HISTORY
Freshman Year | | | | | |
FALL | | | SPRING | | |
EN 101 | English Composition | 3 | EN 102 | English Composition | 3 |
HI 101 | World History to 1500 | 3 | HI 102 | World History after 1500 | 3 |
MA 111 | College Algebra | 3 | GO 100 | Fundamentals of Geography | 3 |
MU 107 | Music Appreciation or | | PS 201 | American National Government | 3 |
AR 101 | Art Appreciation | 3 | | | |
PE 102 | Concepts of Physical Ed. | I | PE 103 | Concepts of Physical Ed. | |
SC 151 & 151L Survey of Bio/Lab or | | SC 152 & 152L Survey of Bio/Lab or | | ||
SC 261 & 261 L Surv. of Phys Sci/Lab | 3 | SC 262 & 2621L Surv. Of Phys Sci l Lab | 3 | ||
FY 101 | First Year Experience | 1 | FY 102 | First Year Experience | I |
| | 17 | | | 17 |
Sophomore Year | | | | | |
FALL | | | SPRING | | |
EN 201 | World Literature | 3 | EN 202 | World Literature | 3 |
HI 201 | Early U.S. History | 3 | H1202 | Modem U.S. History | 3 |
Foreign Language Level l or | | Foreign Language Level 2 or | | ||
Math Statistics | 3 | Math Statistics | 3 | ||
ED 102 | General Psychology | 3 | SP 201 | Fund of Public Speaking | 3 |
S0211 | Introduction to Sociology | 3 | HL 101 | Comprehensive Health | 3 |
PS205 | Intro to Political Science | 3 | CS 111 | Intro to Data Processing | 3 |
| | 18 | | | 18 |
Take English Proficiency Exam
Take Measurement of Academic Proficiency and Progress (MAPP)
Junior Year | | | | ||
FALL | | | SPRING | | |
2nd year foreign language or 300 Math Stats | | HI 432 | History of Mississippi | 3 | |
| Or Comp. S. hare | 3 | HI | Elective | 3 |
GO 301 | Geography of No. America | 3 | HI | Elective | 3 |
HI 315 | Afro-American History | 3 | | Elective or Minor | 3 |
HI | Elective | 3 | | Elective or Minor | 3 |
| Elective or Minor | 3 | | | |
| 15 | | 15 | ||
Senior Year | | | | | |
FALL | | | SPRING | | |
HI 490 | History Research Seminar | 3 | HI | Elective | 3 |
HI | Elective | 3 | HI | Elective | 3 |
| Elective or Minor | 3 | | Elective or Minor | 3 |
| Elective or Minor | 3 | | Elective or Minor | 3 |
| | 12 | | | 12 |
Pass Senior Exit Exam
Take Measurement of Academic Proficiency and Progress (MAPP)
Total Hours: 124
TOTAL MAJOR COURSE HOURS NEEDED TO GRADUATE (EXCLUDING S8 191/192): 39 TOTAL HOURS NEEDED TO GRADUATE: 124