Courses
COURSE REQUIREMENTS
PUBLIC ADMINISTRATION
Freshman Year | | | | | |||
FALL | | | SPRING | | |||
EN 101 | English Composition | 3 | EN 102 | English Composition | 3 | ||
HI 101 | World History to 1500 | 3 | HI 102 | World History after 1500 | 3 | ||
MA 111 | College Algebra | 3 | GO 101 | Fundamentals of Geography | 3 | ||
SC 151/151L Survey of Biological Sci. or SC261/261L Survey of Physical Sci. | | SC 152/152L Survey of Biological Sci. or SC262/262L Survey of Physical Sci. | | ||||
3 | 3 | ||||||
AR 101 | Art Appreciation or | | HI 101 | Comprehensive Health | 3 | ||
MU 107 | Music Appreciation | 3 | PE 103 | Concepts of Physical Edu. | 1 | ||
PE 102 | Concepts of Physical Edu. | 1 | FY 102 | First Year Experience | 1 | ||
FY 101 | First Year Experience | 1 | | | | ||
| 17 | | | 17 | |||
Sophomore Year | | | | | |||
FALL | | | SPRING | | |||
EN 201 | World Literature I | 3 | EN 202 | World Literature II | 3 | ||
PA 101 | Intro to Public Admin. | 3 | PA 102 | Prin. of Comm. Dev. Leadership | 3 | ||
| Foreign Language Level I | 3 | | Foreign Language Level II | 3 | ||
PS 201 | American Nat’l Government | 3 | SO 211 | Intro. To Sociology | 3 | ||
CS 111 | Intro to Data Processing | 3 | SP 201 | Fundamentals of Speech | 3 | ||
ED 102 | General Psychology | 3 | PA 201 | Ethics for Public Service | 3 | ||
| | 18 | | | 18 | ||
| | | | | | ||
Junior Year | | | | | |||
FALL | | | SPRING | | |||
PS 316 | State and Local Govt. | 3 | PA 301 | Public Personnel Adm. | 3 | ||
SO 300 | Elementary Statistics | 3 | SS 305 | Social Research Methods | 3 | ||
PA 317 | Internship/Special Projects | 3 | PA 401 | Organization Theory | 3 | ||
| Elective | 3 | | Elective | 3 | ||
| Elective or Minor | 3 | | Elective or Minor | 3 | ||
| | 15 | | | 15 | ||
Senior Year | | | | | |||
FALL | | | SPRING | | |||
PA 403 | Public Policy Development | 3 | SS 299 | Writing for the Social Sci. | 3 | ||
PA 404 | Public Fin. & Fiscal Policy | 3 | PS 406 | Administrative Law | 3 | ||
| Elective | 3 | PA 411 | Grantsmanship | 3 | ||
| Elective | 3 | | Elective | 3 | ||
| | 12 | | | 12 | ||
TOTAL Hours: 124
Take English Proficiency Exam
Take Measurement of Academic Proficiency and Progress (MAPP)
Recommended courses for a minor in Sociology
AO 211, 213, 303, 304, 401, 402