Roster
MVSU 2011-2012 Men’s Hoops Roster
No. | Name | Pos | Ht | Wt | Cl | Hometown | Previous School |
1 | William Pugh | G | 6-3 | 195 | Jr. | Greenwood, Miss. | |
| 2 | Roger Hubbard Jr. | G | 5-10 | 160 | Fr. | Marietta, Ga. | Covenant Christian Academy |
3 | Terrence Joyner | G | 6-3 | 180 | Sr. | Mendenhall, Miss. | Genesis One HS / Eastern Utah |
5 | Luka Pajkovic | G | 6-2 | 195 | Fr. | Belgrade, Serbia | Oasis Christian Academy |
11 | Brent Arrington | G | 6-2 | 181 | Fr. | Baltimore, Md. | Southern Sports Academy |
12 | Amos Studivant | F/C | 6-8 | 230 | Sr. | Bessemer, Ala. | Jess Lanier High |
21 | Cor-J Cox | G | 6-5 | 190 | Sr. | Washington, N.C. | Pam Pack High School |
33 | Blake Ralling | G | 6-5 | 197 | Fr. | Smyrna, Ga. | North Cobb Christian |
23 | Falando Jones | F | 6-4 | 212 | Sr. | Greenwood, Mis. | Miss. Delta CC/Greenwood HS |
25 | Kevin Burwell | G | 5-10 | 185 | Sr. | Philadelphia, Pa. | Maryland-Eastern Shore |
32 | Paul Crosy | C | 6-8 | 245 | Sr. | Lansing, Mich. | Navarro JS/ Holt HS |
42 | Jason Holmes | F | 6-9 | 225 | Sr. | Chicago, Ill. | Cochise College (Arizona) |
. | |||||||
| . | |||||||
Head coach: Sean Woods (3rd year at MVSU)
Assistants: Chico Potts, Brian Ellis