Sponsorships
MISSISSIPPI
WVSD 91.7 FM
UNDERWRITER RATES
Sports Programming | Regular Programming | Contact
| Sport | Rates | |
| Football |
| |
| Basketball | Lead Season Underwriter-$1,500 (10/30-second pre-recorded spots and unlimited 30-second live spots) Underwriter-$56.25-package-5-30-second pre-recorded spots-Men and Women (2 games) $37.50-package-5-30-second pre-recorded spots-Men or Women (1 game) | |
| Baseball/Softball | Lead Season Underwriter-$1,500 (10/30-second pre-recorded spots and unlimited 30-second live spots) Underwriter-$56.25-package-5-30-second pre-recorded spots-Men and/or Women Doubleheaders (2 games) $37.50-package-5-30-second pre-recorded spots-Men or Women (1game) | |
| Other Sports (Volleyball, Track, Tennis, Golf, Bowling, Soccer) | $35-package-5-30-second pre-recorded spots ($7 per spot)$25-package-5-30-second live spots ($5 per spot) | |
| Tournament Rates | $10-30-sec pre-recorded spot $5-10-second live mentions | |
| Underwriters must contract to broadcast/web cast a minimum of 5 spots per game. FOOTBALL, BASKETBALL, BASEBALL AND SOFTBALL GAMES WILL BE WEB CAST at www.mvsu.edu.,click Listen Live Link | ||
| Gentry High School Football/Basketball | Edward "Chico" Landfair
| |
| Monday-Friday (6 a.m.-10 a.m.-inspirational music; 10 a.m.-8 p.m.-jazz music, midnight-6 a.m.-jazz music), Sunday-10 a.m. Monday (inspiration music) | $7 (30-second pre-recorded spot; $5-30-second live spot) |
| -, Monday-Friday (rhythm and blues)--Saturday (Classic Oldies/Goldies)
| $9 (30-second pre-recorded spot or 30-second live spot) |
For more information, contact
Wanda R. Young, 662-254-3611 (wyoung@mvsu.edu), Emma Baker/DarwinCannon/Eric Cole, 662-254-3612, Edward “Chico” Landfair Gentry High School Sports, 662-820-6515
WE THANK YOU FOR YOUR CONTINUOUS AND LOYAL SUPPORT OF WVSD 91.7 FM AND MISSISSIPPI VALLEY STATE UNIVERSITY