Tuition & Fees
TUITION AND FEES FY 2013-2014
Undergraduate Per Semester | Resident Off Campus | Non-Resident Off Campus | Resident Boarding (Standard) | Resident Boarding (Premium) | Non-Resident Boarding (Standard) | Non-Resident Boarding (Premium) |
Tuition | $2,958 | $2,958 | $2,958 | $2,958 | $2,958 | $2,958 |
Double Occupancy | -0- | -0- | $1,874.50 | $2,150 | $1,874.50 | $2,150 |
Board | -0- | -0- | $1,543.50 | $1,543.50 | $1,543.50 | $1,543.50 |
Dormitory Laundry Facility Fee | -0- | -0- | $60 | $60 | $60 | $60 |
TOTAL | $2,958 | $2,958 | $6,436 | $6,711.50 | $6,436 | $6,711.50 |
TUITION AND FEES PER CREDIT HOUR | |
UNDERGRADUATE | |
Tuition | $246.50 |
GRADUATE | |
Tuition | $370 |
SUMMER SCHOOL | |
Tuition (Undergraduate) | $246.50 |
Tuition (Graduate) | $370 |
Room and Board per Semester (Standard) | $1,068.12 |
Room and Board per Semester (Premium) | $1,099.21 |
Out of State Tuition (Undergraduate) | $246.50 |
Out of State Tuition (Graduate) | $370 |
SPECIAL FEES | |
Check Cashing per check | $5 |
Bad Check Charge per item | $40 |
Late Registration | $100 |
Orientation Fee (Non-refundable) | $100 |
Transcript | $10 |
Fax Transcript per transcript | $15 |
Housing Application Fee (Non-refundable) | $50 |
Single Standard Room Charge (over and above double occupancy rate) | $937.25 |
Single Premium Room Charge (over and above double occupancy rate) | $1,075 |
Replacement ID card | $20 |
Student Decal | $20 |
Greenville Higher Education Center Fee per credit hour | $10 |
Student Teaching Fee | $75 |
Deferment Fee | $50 |
Overload Charge per credit hour over 18 (Undergraduate) | $246.50 |
Overload Charge per credit hour over 9 (Graduate) | $370 |
Dual Enrollment Tuition per course | $50 |
Lab Fee per Lab | $25 |